Exchange Fee Comparison
All 7 exchanges, sorted by lowest effective fee. Click any row to view the full exchange page.
| Exchange | Standard fee | Cashback | Effective fee | Best for | |
|---|---|---|---|---|---|
| B BTCC | 0.050% | 60% | 0.020% | 신뢰성 우선 | Get cashback |
| B BYDFi | 0.060% | 50% | 0.030% | 고레버리지 트레이더 | Get cashback |
| P Pionex | 0.050% | 30% | 0.035% | 자동매매 입문자 | Get cashback |
| B Bitunix | 0.060% | 40% | 0.036% | 카피 트레이딩 | Get cashback |
| G Gate.io | 0.070% | 25% | 0.052% | 알트코인 사냥 | Get cashback |
| L LBank | 0.100% | 30% | 0.070% | 중급 트레이더 | Get cashback |
| G GMGN | 1.000% | 35% | 0.650% | Solana 밈코인 트레이더 | Get cashback |
The effective fee column is what actually leaves your wallet. BTCC at 0.020% is the cheapest place to execute spot trades in our roster, BYDFi at 0.030% is cheapest with high leverage available, Pionex at 0.035% is cheapest with bot automation included.